Xiaomi Redmi 12C Price in India, Full Specs & Release Date
General Info
Display
Type | : | FHD+ IPS LCD Screen 500 nits (typ) |
Colors | : | 16M Colors |
Size | : | 6.71 inches |
Resolution | : | 720 x 1650 pixels |
Pixel Density | : | 268 ppi |
Screen-to-Body Ratio | : | 82.75% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 12 |
User Interface | : | MIUI 13 |
Processor | : | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek MT6769Z Helio G85 (12nm) |
GPU | : | Mali-G52 MC2 |
RAM | : | 4 GB, 6 GB |
Internal Memory | : | 128 GB, 128 GB, 64 GB, 5.1 |
External Memory | : | microSDXC (dedicated slot) |
Camera
Rear Camera | : | 50 MP + 2 MP |
Flash | : | LED Flash |
Features | : | 50 MP, (wide), PDAF 2 MP (depth) HDR |
Video | : | 1080p@30fps |
Front Camera | : | 5 MP, f/2.2, (wide) 1080p@30fps |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSPA, LTE |
Bluetooth | : | 5.1, A2DP, LE |
WI-FI | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | : | microUSB 2.0 |
GPS | : | GPS, GLONASS, GALILEO, BDS |
Browser | : | Yes |
User Memory
Internal | : | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM eMMC 5.1 |
Expandable Storage | : | microSDXC (dedicated slot) |
USB OTG | : | Not Supported |
Multimedia
3.5 mm Jack | : | |
Radio | : | FM radio |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Sensors
Fingerprint | : | |
Proximity Sensor | : | |
Accelerometer Sensor | : | |
Magnetic-Field Sensor (Compass) | : | |
Gyroscope Sensor | : | |
NFC | : |
Battery
Type | : | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | : | 5000 mAh |
Stand by | : | - |
Talk Time | : | - |
Post a Comment