Honor Play 7T Pro Specifications and price
Release Date
| Announcement Date | March 28, 2023 |
| Launch Date | 6 أبريل 2023 |
Body
| Dimensions | 162.9 x 74.5 x 7.4 mm (6.41 x 2.93 x 0.29 in) |
| Phone Materials | - |
| Weight | 175 g |
| Phone Colors | أسود، أخضر، فضي |
Display
| Display | IPS LCD |
| Size | 6.7 inches |
| Resolution | 1080 x 2388 pixels, with a pixel density of 391 pixels per inch |
| protection layer | - |
| Screen-to-body ratio | 89.6% screen-to-body ratio |
| Other Features | 90Hz refresh rate |
Internal Hardware
| Chipset | Mediatek Dimensity 6020 - 7 nm |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory Card | No |
| RAM | 8 GB |
| Internal Storage | 128 - 256 GB |
Camera
| Main | Dual |
| 1st Sensor | 50 MP (wide), f/1.8 |
| 2nd Sensor | 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video Recording | 1080p@30fps |
| Selfie Camera | Single |
| - | 8 MP (wide), f/2.0 aperture |
| Features | HDR |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 4000مللي أمبير غير قابلة للإزالة |
| Type | Lithium Polymer |
| Fast Charging | 40W |
| wireless charging | - |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Additional Features
| Safety | Fingerprint sensor (side-mounted) |
| Bluetooth | 5.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| GPS | Yes |
| Sensors | Accelerometer, proximity, compass |
Model
| Model number | DIO-AN00 |
| Phone Name | Honor Play 7T Pro |
Phone Price
| Price in US Dollar | $218 |
| Price in Saudi Arabia | 820 SAR |
| Price in Iraq | 285700 دينار |
| Price in India | 17900 Rupees |
| Price in Egypt | 6750 EGP |

Post a Comment