Samsung Galaxy F14 5G - Specifications and price
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
| Network Technology 5G | 1, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch Date
| Announced | Coming Soon |
| Market Availability | - |
Design
| Dimensions Mobile | 159.5 x 74 x 8.3 mm |
| Weight | 189 gram |
| SIM | Single SIM (Nano-SIM), or Dual-SIM Hybrid (Nano-SIM, dual standby) |
| Materials | Interface glass (Corning Gorilla), plastic frame, plastic back |
| Colors | Black, white, blue, silver, other colors |
DISPLAY
| Type | Super AMOLED |
| size | 6.5 Inch (~ 83.7% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 410 Pixels per inch |
| Screen protection | Corning Gorilla Glass 5 |
| Other features | - Refresh rate 120 Hz |
Performance
| Operating System | Android 12 One UI 4.1 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G - (6 nm) |
| CPU Speed | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| Gpu graphics processor | Adreno 642L |
Storage
| External memory | microSDXC (dedicated) slot |
| RAM | 6/8 giga ram |
| Storage | 128/256 GB |
Cameras
| Rear camera | Quad camera: - 64 Megapixel, 26mm, (wide) PDAF, f/1.8 aperture - 8 Megapixel, (ultra-wide), f/2.2 - 5 Megapixels, (Macro), lens f/2.4 - 2 Mega Pixel, (Depth Sensor), f/2.4 |
| Camera Features | LED flash, HDR, panorama |
| Video | - 4K video recording @ 30 Fps - 1080 Pixel 30/120 fps |
| Selfie camera | 16 Mega pixels (wide), f/2.2 aperture |
| Features | HDR |
| 1080 Pixel 30 fps |
Battery
| Battery | 4500 mAh, Li-polymer, non-removable |
| Fast battery charging | - Fast charging 55W |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (depending on the market / Region) |
| Infrared | no |
| Radio | Undefined |
| Charging port | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint, acceleration, rotation, compass |
| Additional features | Virtual proximity sensor |
Mobile price
| Price in Egypt | 6,900 Egyptian Pound |
| Price in Saudi Arabia | 1,590 SR |
| Price in the UAE | 1,625 AED |
| Mobile price in India | 33,000 Indian Rupee |
| Mobile price in Iraq | 632,000 Iraqi Dinar |
| Mobile price in dollars | 390 Euros equivalent 415 USD |
| Prices are on | Coming Soon |
cell phone
| Mobile name | Samsung Galaxy F14 5G |
| MODEL | - |

Post a Comment